<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:02 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://guardheart.ern-net.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ERN GUARD-Heart</title>
		<link><![CDATA[https://guardheart.ern-net.eu]]></link>
		<description><![CDATA[European Reference Network for Rare and Low Prevalence Complex Diseases of the Heart]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 10:01:07 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://guardheart.ern-net.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/electrical-heart-diseases/brugada/functional-data-improve-variant-classification-and-penetrance-stratification-for-brugada-syndrome/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/electrical-heart-diseases/brugada/functional-data-improve-variant-classification-and-penetrance-stratification-for-brugada-syndrome/]]></link>
			<title>Functional data improve variant classification and penetrance stratification for Brugada Syndrome </title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 10:01:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 27 Oct 2022 12:22:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/cardiomyopathies/arvc/left-ventricular-late-gadolinium-enhancement-for-arrhythmic-risk-prediction-in-arvc/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/cardiomyopathies/arvc/left-ventricular-late-gadolinium-enhancement-for-arrhythmic-risk-prediction-in-arvc/]]></link>
			<title>Left Ventricular Late Gadolinium Enhancement for Arrhythmic Risk Prediction in ARVC</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 12:18:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/cardiomyopathies/arvc/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/cardiomyopathies/arvc/]]></link>
			<title>ARVC</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 12:17:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/ern-events/previous-events/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/ern-events/previous-events/]]></link>
			<title>Previous Events</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 11:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/other-rare-cardiac-diseases/18574-2/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/other-rare-cardiac-diseases/18574-2/]]></link>
			<title>Natural History of Patients With Histologically Proven Acute Eosinophilic Myocarditis</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 10:31:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/other-rare-cardiac-diseases/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/other-rare-cardiac-diseases/]]></link>
			<title>Other rare cardiac diseases</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 10:15:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/electrical-heart-diseases/cpvt-9/catecholaminergic-polymorphic-ventricular-tachycardia-mediated-by-ryanodine-receptor-2-a-validated-risk-stratification/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/electrical-heart-diseases/cpvt-9/catecholaminergic-polymorphic-ventricular-tachycardia-mediated-by-ryanodine-receptor-2-a-validated-risk-stratification/]]></link>
			<title>Catecholaminergic polymorphic ventricular tachycardia mediated by ryanodine receptor 2: a validated risk stratification</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 10:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/electrical-heart-diseases/cpvt-9/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/electrical-heart-diseases/cpvt-9/]]></link>
			<title>CPVT</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 10:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/electrical-heart-diseases/brugada/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/electrical-heart-diseases/brugada/]]></link>
			<title>Brugada</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 10:02:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/epags/hypertrofisk-kardiomyopatis-svenska-sallskap-hcm-swedish-society/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/epags/hypertrofisk-kardiomyopatis-svenska-sallskap-hcm-swedish-society/]]></link>
			<title>HCM SS (SE)</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 11:41:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/epags/aicarm/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/epags/aicarm/]]></link>
			<title>AICARM (IT)</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 09:42:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/experts/tools/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/experts/tools/]]></link>
			<title>Tools</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 09:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/supporting-partners/szivsn/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/supporting-partners/szivsn/]]></link>
			<title>SZÍVSN (HU)</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 08:45:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/supporting-partners/fast-angelman-syndrome/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/supporting-partners/fast-angelman-syndrome/]]></link>
			<title>FAST (BG)</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 08:44:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/experts/forms/sudden-cardiac-death-letter/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/experts/forms/sudden-cardiac-death-letter/]]></link>
			<title>Sudden Cardiac Death Letter for the Family</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 07:51:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/ern-events/future-events/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/ern-events/future-events/]]></link>
			<title>Future Events</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 13:45:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/experts/webinar-series/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/experts/webinar-series/]]></link>
			<title>Webinar series</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 12:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/general/1-general/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/general/1-general/]]></link>
			<title>Original work</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 10:56:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/electrical-heart-diseases/long-qt-syndrome-lqts/risk-of-myocarditis-and-pericarditis-after-the-covid-19-mrna-vaccination-in-the-usa-a-cohort-study-in-claims-databases/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/electrical-heart-diseases/long-qt-syndrome-lqts/risk-of-myocarditis-and-pericarditis-after-the-covid-19-mrna-vaccination-in-the-usa-a-cohort-study-in-claims-databases/]]></link>
			<title>Risk of myocarditis and pericarditis after the COVID-19 mRNA vaccination in the USA: a cohort study in claims databases.</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:20:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/summaries-for-general-varia/the-role-of-molecular-autopsy-in-concealed-cardiomyopathies/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/summaries-for-general-varia/the-role-of-molecular-autopsy-in-concealed-cardiomyopathies/]]></link>
			<title>The Role of Molecular Autopsy in Concealed Cardiomyopathies</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 10:55:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/electrical-heart-diseases/brugada/cocaine-induced-sudden-cardiac-death-unravelling-a-scn5a-related-disease/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/electrical-heart-diseases/brugada/cocaine-induced-sudden-cardiac-death-unravelling-a-scn5a-related-disease/]]></link>
			<title>Cocaine-Induced Sudden Cardiac Death Unravelling a SCN5A-Related Disease</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 11:33:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/2026/01/27/erdera-2026-joint-transnational-call-now-open/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/2026/01/27/erdera-2026-joint-transnational-call-now-open/]]></link>
			<title>ERDERA 2026 Joint Transnational Call – Now Open</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 10:02:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/experts/ern-guard-heart-publications/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/experts/ern-guard-heart-publications/]]></link>
			<title>ERN GUARD-Heart Publications</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 16:21:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/about/project-management-office/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/about/project-management-office/]]></link>
			<title>Project Management Office</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 16:43:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/ern-guard-heart/full-members/ireland/irish-inherited-cardiac-conditions-network/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/ern-guard-heart/full-members/ireland/irish-inherited-cardiac-conditions-network/]]></link>
			<title>Irish Inherited Cardiac Conditions Network</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 09:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/electrical-heart-diseases/long-qt-syndrome-lqts/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/electrical-heart-diseases/long-qt-syndrome-lqts/]]></link>
			<title>Long QT Syndrome (LQTS)</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:22:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/experts/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/experts/]]></link>
			<title>Experts</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 18:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/about/links/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/about/links/]]></link>
			<title>Links</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 18:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/experts/forms/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/experts/forms/]]></link>
			<title>Forms</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 14:38:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/experts/forms/generated-documents-for-registries/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/experts/forms/generated-documents-for-registries/]]></link>
			<title>Generated Documents for Registries</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 14:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/electrical-heart-diseases/brugada/what-is-the-risk-of-dangerous-arrhythmias-in-scn5a-loss-of-function-mutation-carriers/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/electrical-heart-diseases/brugada/what-is-the-risk-of-dangerous-arrhythmias-in-scn5a-loss-of-function-mutation-carriers/]]></link>
			<title>What is the risk of dangerous arrhythmias in SCN5A loss-of-function mutation carriers?</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 08:29:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/electrical-heart-diseases/subepicardial-cardiomyopathy-2/genetic-analysis-identifies-the-slc4a3-anion-exchanger-as-a-major-gene-for-short-qt-syndrome/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/electrical-heart-diseases/subepicardial-cardiomyopathy-2/genetic-analysis-identifies-the-slc4a3-anion-exchanger-as-a-major-gene-for-short-qt-syndrome/]]></link>
			<title>Genetic analysis identifies the SLC4A3 anion exchanger as a major gene for short QT syndrome.</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 13:12:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/electrical-heart-diseases/general-varia/addressing-unmet-needs-in-pregnancy-and-family-planning-of-people-living-with-rare-and-low-prevalence-diseases-resultsof-the-ern-transversal-working-group-on-pregnancy-and-family-planning-survey/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/electrical-heart-diseases/general-varia/addressing-unmet-needs-in-pregnancy-and-family-planning-of-people-living-with-rare-and-low-prevalence-diseases-resultsof-the-ern-transversal-working-group-on-pregnancy-and-family-planning-survey/]]></link>
			<title>Addressing unmet needs in pregnancy and family planning of people living with rare and low-prevalence diseases: resultsof the &#8220;ERN transversal working group on pregnancy and family planning&#8221; survey</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 14:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/cardiomyopathies/dcm/high-societal-costs-and-reduced-health-related-quality-of-life/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/cardiomyopathies/dcm/high-societal-costs-and-reduced-health-related-quality-of-life/]]></link>
			<title>High societal costs and reduced health-related quality of life</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 13:58:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/other-rare-cardiac-diseases/non-amyloid-specific-treatment-for-transthyretin-cardiac-amyloidosis-a-clinical-consensus-statement-of-the-esc-heart-failure-association/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/other-rare-cardiac-diseases/non-amyloid-specific-treatment-for-transthyretin-cardiac-amyloidosis-a-clinical-consensus-statement-of-the-esc-heart-failure-association/]]></link>
			<title>Non-amyloid specific treatment for transthyretin cardiac amyloidosis: a clinical consensus statement of the ESC Heart Failure Association</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 13:56:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/cardiomyopathies/dcm/predictive-value-of-ambulatory-ecg-monitoring-for-malignant-arrhythmic-events-in-genetic-dilated-cardiomyopathy/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/cardiomyopathies/dcm/predictive-value-of-ambulatory-ecg-monitoring-for-malignant-arrhythmic-events-in-genetic-dilated-cardiomyopathy/]]></link>
			<title>Predictive value of ambulatory ECG monitoring for malignant arrhythmic events in genetic dilated cardiomyopathy</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 13:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/summaries-for-general-varia/ern-transversal-working-group-on-pregnancy-and-family-planning/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/summaries-for-general-varia/ern-transversal-working-group-on-pregnancy-and-family-planning/]]></link>
			<title>ERN transversal working group on pregnancy and family planning</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 11:57:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/cardiomyopathies/dcm/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/cardiomyopathies/dcm/]]></link>
			<title>DCM</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 10:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/2026/01/26/who-are-our-epagscelines-journey-perseverance-resilience-and-hope/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/2026/01/26/who-are-our-epagscelines-journey-perseverance-resilience-and-hope/]]></link>
			<title>Who are our ePAG’s?Céline&#8217;s Journey: Perseverance, Resilience, and Hope</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 15:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/electrical-heart-diseases/subepicardial-cardiomyopathy-2/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/electrical-heart-diseases/subepicardial-cardiomyopathy-2/]]></link>
			<title>SQTS</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 11:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/congenital-heart-diseases/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/congenital-heart-diseases/]]></link>
			<title>Congenital heart diseases</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 11:11:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/congenital-heart-diseases/18150-2/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/congenital-heart-diseases/18150-2/]]></link>
			<pubDate><![CDATA[Thu, 18 Dec 2025 11:10:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/electrical-heart-diseases/general-varia/the-diagnostic-role-of-pharmacological-provocation-testing-in-cardiac-electrophysiology/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/electrical-heart-diseases/general-varia/the-diagnostic-role-of-pharmacological-provocation-testing-in-cardiac-electrophysiology/]]></link>
			<title>The diagnostic role of pharmacological provocation testing in cardiac electrophysiology</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 10:31:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/electrical-heart-diseases/comparing-manual-versus-automatic-measurements-of-the-qt-interval-and-qtc/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/electrical-heart-diseases/comparing-manual-versus-automatic-measurements-of-the-qt-interval-and-qtc/]]></link>
			<title>Comparing manual versus automatic measurements of the QT-interval and QTc</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 10:22:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/cardiomyopathies/dcm/sex-differences-in-prognosis-of-patients-with-genetic-dilated-cardiomyopathy/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/cardiomyopathies/dcm/sex-differences-in-prognosis-of-patients-with-genetic-dilated-cardiomyopathy/]]></link>
			<title>Sex Differences in Prognosis of Patients With Genetic Dilated Cardiomyopathy</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 09:18:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/condition-specific-registries/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/condition-specific-registries/]]></link>
			<title>Condition-Specific Registries</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 16:28:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/cardiomyopathies/dcm/impact-of-genotype-phenotype-associations-on-prognosis-in-dilated-cardiomyopathy/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/patients/laypersons-language/cardiomyopathies/dcm/impact-of-genotype-phenotype-associations-on-prognosis-in-dilated-cardiomyopathy/]]></link>
			<title>Impact of genotype-phenotype associations on prognosis in dilated cardiomyopathy</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 09:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/mailster-form/default-form/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/mailster-form/default-form/]]></link>
			<title>Default Form</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 07:54:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://guardheart.ern-net.eu/about/newsletter/]]></guid>
			<link><![CDATA[https://guardheart.ern-net.eu/about/newsletter/]]></link>
			<title>Newsletters</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 13:09:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
